5-6 Baseball NATIONAL wins losses ties pct
Harrisburg 9 1 0 0.900
Hawes_Financial_Services(SE_1) 7 1 1 0.833
Sheldon_3 8 2 0 0.800
Creswell 7 3 0 0.700
Willamette_2 7 3 0 0.700
Thurston 6 3 0 0.667
Oakridge_2 6 4 0 0.600
Churchill-South_Eugene 5 4 1 0.550
South_Eugene_2 4 5 0 0.444
McKenzie   1 7 0 0.125
Willamette_3 0 6 0 0.000
Sheldon_2 0 7 0 0.000
Agnes_Stewart 0 7 0 0.000
North_Eugene_White 0 9 0 0.000
5/31/2008 10:00 AM Graham Park South North_Eugene_White 2 Willamette_2 18
5/31/2008 12:30 PM Graham Park South Sheldon_2   Agnes_Stewart  
6/1/2008 3:30 PM Graham Park South Churchill-South_Eugene 7 North_Eugene 8
6/1/2008 3:30 PM McKenzie HS Hawes_Financial_Services(SE_1) 12 McKenzie 0
6/1/2008 6:00 PM Graham Park South Oakridge_1 15 Agnes_Stewart 1
6/9/2008 6:15 PM Lasalle St. Field (Harrisburg) Creswell 3 Harrisburg 16
6/5/2008 5:15 PM Meadow Park (Spfd) South_Eugene_2 8 Agnes_Stewart 2
6/5/2008 5:30 PM Graham Park South Sheldon_2 4 Willamette_2 13
6/5/2008 7:45 PM Graham Park South Creswell 1 Springfield 12
6/6/2008 6:15 PM McKenzie HS McKenzie 9 Thurston 17
6/6/2008 6:15 PM Westridge MS 'C' Field Harrisburg 17 Oakridge_2 10
6/6/2008 5:30 PM Graham Park South Churchill-South_Eugene 18 Sheldon_2 2
6/7/2008 3:00 PM Meadow Park (Spfd) Churchill-South_Eugene 6 Hawes_Financial_Services(SE_1) 6
6/16/2008 5:30 PM Meadow Park (Spfd) South_Eugene_2 3 Willamette_2 11
6/8/2008 1:00 PM Graham Park South North_Eugene_White 6 Churchill-South_Eugene 10
6/15/2008 1:00 PM Westridge MS 'C' Field Oakridge_2 8 South_Eugene_2 9
6/8/2008 3:30 PM Graham Park South Thurston 7 Hawes_Financial_Services(SE_1) 15
6/9/2008 6:15 PM McKenzie HS McKenzie   Willamette_3  
6/10/2008 6:15 PM Westridge MS 'C' Field Oakridge_2 1 North_Eugene_White 0
6/10/2008 6:30 PM Creslane Elementary Sheldon_3 9 Creswell 2
6/10/2008 7:45 PM Graham Park South Sheldon_1   Thurston  
6/11/2008 6:15 PM Lasalle St. Field (Harrisburg) Harrisburg 12 Willamette_1 4
6/11/2008 6:30 PM Meadow Park (Spfd) Sheldon_3 13 Willamette_2 11
6/12/2008 5:30 PM Graham Park South Creswell 13 South_Eugene_2 2
6/24/2008 7:45 PM Graham Park South Hawes_Financial_Services(SE_1)   Sheldon_2  
6/12/2008 6:15 PM Lasalle St. Field (Harrisburg) McKenzie 1 Harrisburg 20
6/12/2008 6:30 PM Westridge MS 'C' Field Sheldon_3 13 Oakridge_1 17
6/12/2008 7:45 PM Graham Park South Willamette_2 11 Agnes_Stewart 10
6/13/2008 7:45 PM Graham Park South Willamette_3   North_Eugene_White  
6/14/2008 12:30 PM Westridge MS 'C' Field Oakridge_2 5 Thurston 8
6/16/2008 5:15 PM Bethel Park 3 Agnes_Stewart 5 Churchill-South_Eugene 12
6/16/2008 7:15 PM Bethel Park 3 Sheldon_2   Willamette_3  
6/17/2008 6:00 PM Bethel Park 2 Willamette_3   Agnes_Stewart  
6/17/2008 6:15 PM Creslane Elementary Creswell 1 Oakridge_2 0
6/17/2008 6:30 PM Bethel Park 3 Thurston 4 Sheldon_3 11
6/18/2008 6:00 PM Bethel Park 2 Thurston 0 Creswell 1
6/18/2008 6:00 PM Bethel Park 3 North_Eugene_White 4 Hawes_Financial_Services(SE_1) 16
6/19/2008 6:00 PM Bethel Park 2 Churchill-South_Eugene 3 Willamette_2 5
6/19/2008 6:15 PM McKenzie HS McKenzie 3 Oakridge_2 22
6/19/2008 6:30 PM Bethel Park 3 Sheldon_3 15 South_Eugene_2 4
6/20/2008 5:30 PM Graham Park South Harrisburg 17 North_Eugene_White 7
6/20/2008 7:45 PM Graham Park South North_Eugene 1 Thurston 14
6/21/2008 10:00 AM Bethel Park 2 Sheldon_2 0 Harrisburg 1
6/21/2008 12:30 PM Bethel Park 2 Willamette_2 24 Willamette_3 2
6/21/2008 12:30 PM McKenzie HS Springfield 23 McKenzie 0
6/21/2008 3:00 PM Bethel Park 2 South_Eugene_2 5 Churchill-South_Eugene 6
6/23/2008 5:15 PM Bethel Park 2 Willamette_2 6 Oakridge_2 14
6/23/2008 6:00 PM Bethel Park 3 Agnes_Stewart 3 Hawes_Financial_Services(SE_1) 11
6/23/2008 6:15 PM Creslane Elementary Creswell 1 McKenzie 0
6/23/2008 7:15 PM Bethel Park 2 North_Eugene_White 2 Sheldon_3 13
6/24/2008 6:00 PM Bethel Park 2 Harrisburg 1 Sheldon_1 17
6/24/2008 6:00 PM Bethel Park 3 Willamette_3 3 Churchill-South_Eugene 21
6/25/2008 5:15 PM Bethel Park 2 Sheldon_2 9 South_Eugene_2 10
6/25/2008 6:00 PM Bethel Park 3 North_Eugene_White 0 Creswell 1
6/25/2008 7:15 PM Bethel Park 2 Hawes_Financial_Services(SE_1) 14 North_Eugene 9
6/25/2008 6:30 PM Meadow Park (Spfd) Churchill-South_Eugene 11 Sheldon_3 12
6/26/2008 6:00 PM Bethel Park 2 Hawes_Financial_Services(SE_1) 7 Willamette_2 9
6/26/2008 6:00 PM Bethel Park 3 Sheldon_2 2 Oakridge_2 18
6/26/2008 7:45 PM Graham Park South Willamette_1 5 Sheldon_3 7
6/27/2008 5:30 PM Graham Park South Willamette_3 2 Thurston 12
6/27/2008 6:15 PM Lasalle St. Field (Harrisburg) Willamette_2 4 Harrisburg 15
6/28/2008 10:00 AM Bethel Park 2 Hawes_Financial_Services(SE_1) 14 Willamette_3 2
6/28/2008 12:30 PM Bethel Park 2 McKenzie   South_Eugene_2  
6/28/2008 12:30 PM Creslane Elementary Creswell 1 Sheldon_2 0
6/28/2008 12:30 PM Lasalle St. Field (Harrisburg) Harrisburg 13 Churchill-South_Eugene 4
6/28/2008 3:00 PM Bethel Park 2 Thurston 14 North_Eugene_White 6
6/28/2008 3:00 PM Westridge MS 'C' Field Oakridge_2 13 Agnes_Stewart 3
6/30/2008 5:15 PM Bethel Park 2 South_Eugene_2 0 Hawes_Financial_Services(SE_1) 13
6/30/2008 5:15 PM Bethel Park 3 Sheldon_3 13 McKenzie 4
6/30/2008 7:15 PM Bethel Park 2 Agnes_Stewart   North_Eugene_White  
7/1/2008 6:00 PM Bethel Park 2 North_Eugene_White 6 McKenzie 9
7/1/2008 6:00 PM Bethel Park 3 South_Eugene_2 20 Willamette_3 8
7/2/2008 6:00 PM Bethel Park 2 Willamette_3 1 Harrisburg 20
7/2/2008 6:00 PM Meadow Park (Spfd) Sheldon_2 5 Thurston 14
7/2/2008 6:15 PM Creslane Elementary Agnes_Stewart 0 Creswell 1
7/2/2008 6:30 PM Bethel Park 3 Oakridge_2 4 Sheldon_3 3