7-8 Baseball NATIONAL wins losses ties pct
Springfield_United 7 1 0 0.875
Marist 7 3 0 0.700
Sheldon_1 5 4 0 0.556
McKenzie 4 5 0 0.444
Sheldon_2 3 6 0 0.333
Willamette_2 2 7 0 0.222
South_Eugene-Churchill 1 7 0 0.125
       
       
6/1/2008 1:00 PM Graham Park North South_Eugene-Churchill 1 Oakridge 19
6/1/2008 3:30 PM Graham Park North Springfield_United 16 McKenzie 4
6/4/2008 6:15 PM Spencer Butte MS Main McKenzie 13 South_Eugene-Churchill 4
6/5/2008 5:30 PM Graham Park North Sheldon_1 4 Marist 3
6/5/2008 6:15 PM Ascot Park NW Sheldon_2 0 McKenzie 12
6/5/2008 7:45 PM Graham Park North Willamette_2 2 Springfield_United 9
6/6/2008 5:30 PM Graham Park North Willamette_2 2 Sheldon_2 11
6/6/2008 7:45 PM Graham Park North Sheldon_1 12 Willamette_1 4
6/8/2008 1:00 PM Graham Park North South_Eugene-Churchill 0 Willamette_2 1
6/8/2008 3:30 PM Graham Park North Oakridge 11 Marist 0
6/9/2008 6:15 PM Spencer Butte MS Main South_Eugene-Churchill 12 Willamette_2 6
6/10/2008 6:15 PM Ascot Park NW Marist 1 Creswell 0
6/10/2008 7:45 PM Graham Park North Willamette_1 2 Sheldon_2 12
6/11/2008 6:00 PM Spencer Butte MS Main Creswell 6 Sheldon_1 2
6/12/2008 5:30 PM Graham Park North McKenzie 17 Sheldon_1 9
6/12/2008 6:15 PM Ascot Park NW Sheldon_2   Springfield_United  
6/25/2008 6:30 PM Spencer Butte MS Main Willamette_2 8 Sheldon_2 7
6/13/2008 7:45 PM Graham Park North Springfield_United 17 South_Eugene-Churchill 10
6/14/2008 12:30 PM McKenzie HS Marist 11 McKenzie 9
6/17/2008 5:30 PM Graham Park North Creswell 12 Willamette_2 2
6/17/2008 6:15 PM Ascot Park NW South_Eugene-Churchill 2 Sheldon_2 10
6/17/2008 7:45 PM Graham Park North Willamette_1 2 Marist 12
6/18/2008 6:15 PM McKenzie HS McKenzie 7 Springfield 17
6/19/2008 5:30 PM Graham Park North McKenzie 18 Willamette_2 9
6/19/2008 6:15 PM Ascot Park NW Marist 11 Springfield_United 7
6/19/2008 7:45 PM Graham Park North Sheldon_1 19 South_Eugene-Churchill 3
6/20/2008 5:30 PM Graham Park North Springfield_United 11 Sheldon_1 3
6/20/2008 6:15 PM Ascot Park NW Willamette_2 9 Marist 16
6/20/2008 6:15 PM Westridge MS 'C' Field Oakridge 8 Sheldon_2 6
6/23/2008 6:15 PM Spencer Butte MS Main Marist 7 Springfield 8
6/24/2008 5:30 PM Graham Park North Sheldon_2 4 Creswell 12
6/24/2008 6:15 PM Ascot Park NW Springfield_United 9 Willamette_1 7
6/24/2008 7:45 PM Graham Park North Springfield 12 Sheldon_1 8
6/26/2008 6:15 PM Ascot Park NW Marist 25 South_Eugene-Churchill 1
6/26/2008 6:15 PM McKenzie HS McKenzie 3 Springfield_United 9
6/27/2008 5:30 PM Graham Park North Springfield_United 14 Sheldon_2 3
6/27/2008 6:15 PM McKenzie HS South_Eugene-Churchill   McKenzie  
6/27/2008 6:15 PM Westridge MS 'C' Field Sheldon_1   Oakridge  
6/27/2008 7:45 PM Graham Park North Sheldon_2 0 Marist 10
6/30/2008 6:15 PM Spencer Butte MS Main Willamette_2   South_Eugene-Churchill  
7/1/2008 7:45 PM Graham Park North Sheldon_1 14 Willamette_2 11
7/2/2008 6:15 PM McKenzie HS McKenzie 7 Sheldon_1 11
7/2/2008 6:15 PM Spencer Butte MS Main Springfield   Sheldon_2